Sulphur Springs High School Academic UIL Team Finished 2nd at Judy Tipping Memorial Meet
The SSHS Wildcat UIL Academic Team hosted the Judy Tipping Memorial UIL Invitational Meet this past weekend, February 23rd & 24th and finished 2nd place overall. 38 schools and over 700 students participated at the event. The late Judy Tipping was a teacher and then principal at Sulphur Springs High School and joined the administration team after leaving the high school. She also directed the Academic UIL Program at the school for a number of years producing several District Championships.
Ready Writing | Matthew Harper | 3rd Place |
(Gail Herman – Coach) | ||
Computer Science | Brayden Fisher | 1st Place |
(Matt Wilder – Coach) | Dakota Soles | 3rd Place |
Kevin Orozco | 4th Place | |
Josh Rissman | 5th Place | |
Blake Talmage | 6th Place | |
Computer Science Team – (Brayden Fisher, Dakota Soles, Kevin Orozco) | 1st Place Team | |
Number Sense | Andrew Westlund | 4th Place (10th Grade) |
(Gerald Grafton – Coach) | Bracken Sant | 5th Place (10th Grade) |
Nathan Little | 5th Place (9th Grade) | |
Current Events | Brandon Hodges | 5th Place |
(Madison Millsap – Coach) | ||
Calculator | Carissa Carter | 5th Place (Overall) |
(Gerald Grafton – Coach) | 4th Place (11th Grade) | |
Spelling and Vocabulary | Natalie Cruz | 2nd Place |
(Gail Herman – Coach) | Chase Charlton | 4th Place |
Sarah Harper | 6th Place | |
Spelling Team – (Chase Charlton, Sarah Harper, Gisselle Garcia, Mariam Tran) | 2nd Place Team | |
Mathematics | Nathan Little | 4th Place (9th Grade) |
(Gerald Grafton – Coach) | Andrew Westlund | 4th Place (10th Grade) |
Science | Matthew Harper | 1st Place (9th Grade) |
(Kaitlyn Black, Steven Allemang, | ||
and Amanda Clark – Coaches) | ||
Social Studies | Brandon Hodges | 2nd Place |
(Madison Millsap – Coach) | ||
Literary Criticism | Carissa Carter | 4th Place |
(Gail Herman – Coach) | Natalie Cruz | 2nd Place |
Literary Criticism Team – (Carter, Cruz, and Celeste Leeds-Laliberte, Lainey Whittle) | 1st Place Team | |
Prose Interpretation | Rachel Bramlett | 4th Place |
(Lesha Woodard – Coach) | Sarah Harper | 5th Place |
Poetry Interpretation | Celeste Lees-Laliberte | 2nd Place |
(Lesha Woodard – Coach) | Jaci Reed | 5th Place |
Aley Owens | 6th Place | |
LD Debate | Corban Philo | 5th Place |
(Kayla Weir – Coach) | ||
Persuasive Speaking | Rhett Reid | 2nd Place |
(Kayla Weir – Coach) | ||
Informative Speaking | Matti Thurman | 5th Place |
Speech Overall | 2nd Place | |
Bold Faced Places count toward overall team scores. Others are grade level awards.
|